ArcGIS REST Services Directory Login | Get Token
JSON

Legend (REG_BC/CMC_ForestTheme)

Ancient Forest (Vegetation Resources Inventory - VRI) (0)
0 0
0.01 - 12.06 0.01 - 12.06
12.07 - 25.73 12.07 - 25.73
25.74 - 46.06 25.74 - 46.06
46.07 - 86.78 46.07 - 86.78
Old Forest (Vegetation Resources Inventory - VRI) (1)
0 0
0.01 - 18.72 0.01 - 18.72
18.73 - 35.34 18.73 - 35.34
35.35 - 58.12 35.35 - 58.12
58.13 - 97.74 58.13 - 97.74
Mature Forest (Vegetation Resources Inventory - VRI) (2)
0 0
0.01 - 25.55 0.01 - 25.55
25.56 - 44.52 25.56 - 44.52
44.53 - 67.69 44.53 - 67.69
67.70 - 100.00 67.70 - 100.00
Limber Pine Locations (BC Conservation Data Centre/iNaturalist/Province of BC) (3)
YES YES
Limber Pine Range and Habitat Suitability Models (Province of BC) (4)
YES YES
Whitebark Pine Locations (BC Conservation Data Centre/iNaturalist/Province of BC) (5)
YES YES
Whitebark Pine Range Model (Province of BC) (6)
YES YES