ArcGIS REST Services Directory Login | Get Token
JSON

Legend (REG_BC/CMC_ConnectivityTheme)

Southern Mountain Caribou Critical Habitat (Government of Canada) (0)
0.00 - 23.36 0.00 - 23.36
23.37 - 52.98 23.37 - 52.98
52.99 - 83.32 52.99 - 83.32
83.33 - 100.00 83.33 - 100.00
Fisher Habitat Retention (Fisher Habitat Working Group) (1)
0.00 - 22.65 0.00 - 22.65
22.66 - 52.47 22.66 - 52.47
52.48 - 81.02 52.48 - 81.02
81.03 - 100.00 81.03 - 100.00
Lynx Winter Habitat Suitability (Broad Ecosystem Inventory - BEI) (2)
0.00 - 22.06 0.00 - 22.06
22.07 - 51.25 22.07 - 51.25
51.26 - 81.67 51.26 - 81.67
81.68 - 100.00 81.68 - 100.00
Wolverine Density Model (Garth Mowat) (3)
YES YES
Grizzly Bear Core Habitat (Proctor) (4)
0.00 - 22.35 0.00 - 22.35
22.36 - 51.98 22.36 - 51.98
51.99 - 82.42 51.99 - 82.42
82.43 - 100.00 82.43 - 100.00
Grizzly Bear Linkage Habitat (Proctor) (5)
0.00 - 20.39 0.00 - 20.39
20.40 - 49.11 20.40 - 49.11
49.12 - 79.87 49.12 - 79.87
79.88 - 100.00 79.88 - 100.00
Riparian Corridors (Proctor) (6)
0.00 - 10.48 0.00 - 10.48
10.49 - 26.09 10.49 - 26.09
26.10 - 51.58 26.10 - 51.58
51.59 - 100.00 51.59 - 100.00